Как узнать свой терапевтический участок
УЧАСТКИ ПОЛИКЛИНИКИ №1 УЧАСТКИ ПОЛИКЛИНИКИ №2 Поликлиника №2 участки на Кулагина,10
УЧАСТКИ ПОЛИКЛИНИКИ №1
Улица | Номер дома | Участок |
Гужтранспортная | 101, 103, 105, 105А, 107, 107А, 107Б, 109, 111 13А, 2, 26, 2В, 3Б, 41, 4А, 53А, 5Б, 61А, 61Б, 61Г, 6 3, 63А, 79, 81, 83, 83А, 85, 87, 91, 95, 97, 99, 99А | 101 |
Гужтранспортный | 101, 105, 109, 113, 115, 117, 119, 119А, 121, 123, 1 25А, 127, 129, 131, 133, 135, 135А, 135Б, 135В, 13 7, 139, 145, 147, 147А, 149, 151, 153, 153А, 155, 77 79, 8, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99 | |
Декабристов | 4, 4А, 6А | |
Заборная | 1, 2, 10, 11, 12, 13, 14, 15, 16, 18, 19, 19А, 2, 22, 23, 2 4, 25, 25а, 26, 27, 29, 2А, 3, 31, 33/2, 33/3, 33А, 34, 3 5, 36, 37, 38, 39, 40, 49, 51, 55, 59, 6, 8, 9 | |
Зеленая Поляна | 1, 3, 5, 7, 8, 11, 12, 13, 19, 20, 21, 21а, 24, 26, 27, 28, 30 31, 32, 33, 35, 36, 38, 39, 3А, 44, 46, 51, 53, 59, 60, 61 62, 63, 64, 65, 67, 69, 7, 71А, 77, 79, 8, 81 | |
Лесокирзаводская | 1, 10, 13, 15, 15/1, 16, 19, 19А, 2, 21, 22, 23, 25, 26, 2 8, 29, 31, 33, 35, 36, 39, 4, 42, 43, 44, 47, 49, 4А 5, 5 корп.2, 52, 53, 54, 55, 58, 6, 60, 62, 64, 66, 78, 8 | |
П.С. Кулагина | 46 | |
14, 17, 20А, 23, 25, 26, 36, 4, 42, 64, 66 | 102 | |
Северная | 3, 5, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22 23, 26, 27, 28, 29, 3, 30, 31А, 33, 34, 35, 37, 39, 4, 41 43, 48, 5, 50, 51, 52, 54, 56, 58, 6, 63, 66, 7, 71, 73, 73, 74, 76, 78, 8, 9 | 101 |
Степная 1-я
| 4 | 101 |
1, 2, 5, 6, 8, 10, 12, 16, 22, 24, 26, 28, 33, 36, 38, 39, 41, 42, 43, 44, 45, 46 | 102 | |
Степная 2-я | 1, 10, 11, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 23А, 24 25, 26, 27, 28, 3, 30, 31, 32, 33, 36, 37, 38, 39, 3б, 40, 4 2, 45, 46, 48, 5, 51, 52, 54, 6, 60, 62, 64, 68, 7, 70, 8 | |
Степная 3-я | 1, 10, 11, 13, 14, 16, 17, 18, 19, 21, 22, 24, 25, 3, 4, 5, 7, 7А, 8, 9 | |
Тальменский | 21, 5, 8А, 8Б, 25 | 101 |
Тупиковый | 11, 13, 15, 15А, 17, 17А, 19, 23, 25, 27, 27Б, 29, 3, 31 35, 37, 39/1, 39/2, 41, 49, 5, 51, 55, 57, 63, 7, 9 | |
Депутатская | 1, 2, 7/1, 7/2, 8, 8/1, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 19, 21, 23, 272А, 3, 36, 46, 4, 5, 6 | 102 |
Калинина | 22 | |
41, 49 | 104 | |
Котельная | 1А, 1В, 1Г, 1д | 102 |
Лесозоводская | 1/10, 12, 14, 18, 2, , 22, 22/1, 4, 41, 43, 45, 47, 49, 51, 53, 55, 59, 6 | |
Непроходной | 1, 1а, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 3, 4, 5, 6, 7, 8, 9 | |
Новостройка | 2, 4, 6, 10, 10а, 14, 16, а, 10Ж, 12, 16, 18, 20, 24, 8 | |
Приобская | 1, 10, 11, 12, 13, 21, 22, 24, 27, 3, 33, 4, 5, 6, 7, 7/2, 8, 9, 9/2 | |
Рубцовская | 12 | 102 |
101, 102, 104, 106, 107, 108, 110, 112, 113, 114, 11 5, 116, 118, 119, 120, 120А, 123, 124, 126, 126А, 13 130, 132, 134, 138, 14, 142, 148, 150, 152, 154, 156 158, 16, 160, 162, 163, 165, 165А, 17, 171, 18, 181 187, 19, 191, 195, 197, 197А, 199, 2, 20, 21, 22, 23, 2 4, 25, 25А, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 37, 38 39, 4, 40, 41, 42, 44, 47, 49, 5, 51, 53, 54, 55, 56, 6, 60 61, 63, 65, 66, 66А, 68, 7, 71, 72, 73, 75, 77, 78, 79, 80 81, 81А, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 9 4, 95, 95А, 96, 97, 99 | 103 | |
Ткацкая | 1, 12, 13, 14, 14Б, 15, 16, 1А, 1Б, 2, 3А, 4, 5, 7, 8, 61 | 102 |
Бриллиантовая | 10, 12 корп. А, 12, 16, 3, 4, 8 | 103 |
Верхгляденская | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 2 4, 25, 26, 27, 28, 29, 3, 30, 31, 32, 33, 34, 35, 36, 37, 38 39, 4, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 5, 50, 51, 52 53, 54, 55, 56, 57, 58, 59, 6, 60, 61, 62, 63, 64, 65, 66, 6 7, 68, 69, 7, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 8, 80, 81, 82, 83, 9 | |
Клубная Гора | 11, 13, 14, 15, 17, 19, 20, 21, 25, 27, 28, 29, 30, 32, 34 36, 39, 40, 41, 44А, 45, 48, 49, 50, 52, 55, 56, 58, 59 60, 63, 65, 69, 9 | |
Лазо | 16, 16А, 18, 20, 22, 24, 26, 26А | |
Маяковского | 10, 102, 10А, 11, 12, 12А, 16, 18, 19А, 2, 20, 21, 22 23, 24, 26, 27, 27А, 28, 30, 31, 32, 34, 35, 36, 37, 38, 3 9, 4, 40, 42, 44, 45, 46, 48, 50, 52, 54, 56, 58, 6, 60, 62, 64, 66, 68, 70, 72, 74, 8, 90 | 103 |
Пугачева | 19, 19А, 20, 21, 21А, 22, 24, 24А, 32, 66, 70, 76, 78, 80, 82, 86 | |
Карагандинская | 11, 15, 5, 9 | 104 |
Ленина |
108, 110, 112, 116, 118, 120, 126, 128, 130, 132 | |
Северо-Западная | 11, 13, 5, 9, 15 | |
Ткацкая | 80, 89 | |
Ярных | 23, 25, 29, 38, 40, 89, 91 | |
Заозерная | 10, 100, 102, 103, 104, 105, 106, 107, 108, 109, 111 113, 115, 116, 117, 118, 119, 12, 120, 121, 122, 122а 124, 130, 14, 140, 142а, 148, 150, 156, 16, 160, 164 166, 170, 174, 178, 18, 182, 184, 2, 20, 23, 25, 27, 29 30, 31, 33, 34, 35, 37, 38, 42, 44, 45, 46, 48, 49, 50, 51 52, 54, 59, 6, 61, 64, 65, 66, 67, 70, 71, 73, 74, 76, 78 80, 81, 82, 84, 85, 91, 94, 96, 97, 98, 99, 117а, 119 132, 136, 146, 152, 190, 22, 24, 26, 28, 32, 39, 40, 41, 90 | 105 |
Красноярская | 10, 10а, 11, 12, 13, 16, 18, 186, 2, 2в, 2д, 20, 204, 22 224, 230, 230б, 24, 26, 28, 283, 285, 4, 40, 48, 4А, 4Б 4В, 4г, 50, 52, 54, 58, 6, 62, 68, 72, 8, 8а, 8В, 8Г, 15, 1 58, 25а, 250, 269, 27а, 6а, 6б62б, 68, 719, 72а, 78, 82, 93 | |
Остров Кораблик | 1, 10, 12, 13, 13А, 14, 15, 16, 23, 27, 28, 29, 3, 30, 31 32, 4, 5, 56, 6, 6а, 68, 172, 22в, 25, 26, 29а, 33, 38 | 105 |
Понтонный Мост | 1, 10, 100, 101, 103, 103А, 104, 105, 107, 109, 109А 11, 110, 112, 113, 114, 115, 116, 119, 12, 120, 123 124, 127, 128, 129, 130, 131, 132, 133, 135, 136 137, 138, 139, 14, 140, 141, 143, 144, 145, 146, 15 151, 156, 157, 159, 16, 161, 162, 164, 165, 166, 167 168, 170, 172, 172А, 176, 176А, 177, 178, 18, 180 182, 185, 189, 191, 192, 194, 194А, 195, 196, 197 198, 199, 204, 205, 206, 208, 209, 209А, 21, 211А 22, 23, 24, 25, 26, 27, 27А, 3, 30, 33, 33А, 35, 36, 38 38А, 39, 46, 47, 52, 53, 53А, 53Б, 54, 55, 57, 60, 61 62, 62А, 63, 63А, 63Б, 65, 66, 68, 7, 71, 74, 74А, 75 76, 77, 79, 8, 81, 82, 83, 88, 89, 9, 91, 92, 95, 97, 119а 13, 142, 147, 148, 150, 153а, 154, 155, 158, 158б 160а, 169а, 171, 175а, 183, 187, 188, 189а, 191 207, 211б, 245, 31, 32а, 38б, 4, 4а41, 49, 49а5, 5а 50, 53в, 54е58а, 6, 64а, 67, 68д, 70, 84, 86, 91а, 91б, 96, 98 |
УЧАСТКИ ПОЛИКЛИНИКИ №2
Улица | Номер дома | Участок |
1 Амурский | 25, 27, 33, 35, 37, 39, 41, 43, 45, 40, 42, 44, 46, 48, 50, 52 , 54 | 203 |
2 Амурский | 3, 5, 7, 9, 15, 15/1, 15/2, 4, 6, 8 , 10, 20, 22, 24 | |
3 Амурский | 3, 5, 7, 9, 4, 6, 8, 10, 12 | |
4 Амурский | 1, 3, 5, 5а, 7, 7а, 9, 2, 4, 6, 8, 8а, 10 | |
5 Амурский | 3, 5а, 7, 9, 11, 11а, 2, 4, 6, 8, 8б, 8а, 10, 16, 18а | |
6 Амурский | 1, 1а, 1б, 1в, 3, 7а, 11, 11а, 11б, 15, 2, 4, 6, 8, 10а, 12 | |
7 Амурский | 3, 5, 4, 6, 6а | |
8 Амурский | 3, 5, 4, 6, 8 | |
Белова | 1, 3, 3а, 5, 7, 9, 11, 11а, 13, 15, 19, 21, 23, 25, 25а, 27, 29, 31, 33, 35 37, 39, 41, 43, 45 47, 49, 51, 53, 55, 57, 2, 4, 8, 10, 12, 12а, 14, 16, 18 | |
Водопроводная | 1, 1а, 3, 3а, 3б, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 27а, 29, 31, 31а, 33, 33а, 35, 37 39, 41, 43, 45, 47, 49, 49а, 51, 51а, 53, 53а, 55, 57, 59, 59а 2, 2б, 4, 4а, 6, 8, 8а, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 28а, 30, 32, 34, 36, 38, 40а, 42 42а, 44, 46, 48, 50, 52а, 54, 54а, 56, 58, 60, 62, 66, 68, 70, 72, 72а, 76, 78, 80, 82, 84, 86 86а, 88 | |
87а | 212 | |
63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 99А, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115 115А, 116, 117, 118, 119, 120, 121, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140 142, 144, 146, 148 | 222 | |
Воровского | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 44, 46, 48, 50, 52, 54, 56 58, 58а, 60, 62, 62а, 64, 66, 3, 5, 7, 7а, 9, 9а, 11, 13, 15, 17, 19, 21, 23, 25, 25а, 27, 27а 29, 31, 33, 35, 37, 39, 39а, 41, 41а, 43, 45, 49, 51, 53, 55, 57, 59, 59а, 61, 61а, 63, 65, 67 69, 71 | 203 |
110, 112, 112а, 114, 114а, 114б, 122, 124, 126, 128, 130, 138, 140 , 129, 131, 133, 135 137, 139, 141, 143, 145, 151, 153, 155, 157, 159, 161 73, 73б, 73а, 75, 77, 79, 81, 83, 85, 85а, 87, 87а, 91, 95, 97, 97а, 111, 113, 115, 115а, 125 | 206 | |
106, 106А, 108, 108а | 222 | |
64, 66, 68, 70, 72, 74, 76, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 102, 102а, 104 | 212 | |
Красносельская | 5, 7, 9, 11, 13, 15, 10, 12, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 34а, 36, 36а, 38, 40, 42, 44 46, 46а, 48, 50, 52, 54, 56, 58 | 203 |
79, 122 | 206 | |
17а, 19, 21, 23, 25, 25а, 27, 29, 31, 33, 39, 39а, 43а, 45а, 62, 62а, 64, 64а, 66, 68, 70, 72 74, 76 , 78, 80, 82, 84, 86, 88, 90, 92, 92а, 94, 96, 106, 108, 108а, 110, 112, 114 | 212 | |
Карла Маркса | 93, 95, 97, 99, 101, 103, 126, 128, 130, 130а, 130б, 132, 134, 136, 138, 142, 144, 146, 148 | 203 |
1, 3, 5, 7, 9, 11, 13, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | 214 | |
15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 32, 34, 36, 38, 4 , 42 , 44, 46 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90 , 92, 94, 96, 98, 100 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 124, 124а, 124а к.2 | 216 | |
Цаплина | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51 53, 55, 57, 57а, 59, 61, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20а, 22, 24, 26, 26а, 28, 28а, 30 30а, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54 | 203 |
112 | 206 | |
56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 106, 108, 63, 65, 67, 69, 71 75, 77, 79, 81 83, 87, 89 | 212 | |
Школьная | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52 54, 56, 56а, 58, 60, 62, 64, 64а, 66, 68, 70, 72, 74, 76, 78, 78а, 80 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 49, 51, 51а, 53, 53а, 55, 57, 59, 61, 63, 65, 67, 69, 69а, 69б, 71 | 203 |
Бульвар 9 января | 88, 90, 92, 94, 69а, 71, 73, 73а, 75, 75а, 77, 79, 79а, 81а, 83, 85, 85а, 87, 87а 89, 89а, 91, 93, 95, 95а, 97 | 206 |
50, 52, 54, 56, 58, 60 , 62, 64, 66, 68, 70, 72, 74, 76, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69 | 215 | |
2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44 46, 48, 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49 | 216 | |
102, 104 | 222 | |
Володарского | 37, 39, 41, 41а, 41/2 , 48, 50, 52 | 206 |
2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35 | 215 | |
Конституции | 1, 3, 5, 7, 9, 9а, 11, 11а, 13, 15, 17, 17а, 19, 19а, 21, 23, 25, 27, 29, 29а, 31, 31а, 33, 35, 2, 4, 6, 6а, 8, 8а 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 206 |
Комсомольский проспект | 132, 134, 136 | 206 |
67, 69, 71, 75 | 214 | |
110, 112, 114, 120, 122в/1, 122в/2, 122в/3, 122г, 124, 126 | 221 | |
Ленская | 1а, 1в, 2, 4, 6, 6а, 8, 10, 12, 12а, 12б, 12в, 14, 14а, 16, 16а, 18, 20, 22, 24, 26 26а, 28, 30, 30а, 32, 32а, 34, 36, 38, 38а, 40, 42 | 206 |
Парижской коммуны | 2, 2а, 2б, 4, 4а, 6, 6а, 8, 8а, 10, 10а, 12, 14, 16, 18а, 20, 20а, 22, 24, 24а, 26 28, 30, 32, 34, 36, 38, 44, 46, 1, 3, 5, 7, 9, 9к2, 11, 13, 15, 17, 19, 21, 23, 23а 25, 25а, 27, 27а, 29, 29а, 31, 31а, 33, 35, 37, 37а, 39, 41, 43, 45, 47, 49 | |
52, 54, 56, 58, 60, 63, 65, 67, 67а, 68, 69, 70, 71, 72, 73, 74, 76 | 222 | |
Разина | 1, 3, 5, 7, 9, 11, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 206 |
Сизова | 1, 3, 5, 7, 7а, 9, 11, 2, 2а, 4, 6, 8, 10, 10а, 12а, 14б, 20а | |
Ким | 36а, 38, 44, 46, 33, 43а | 212 |
1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 33, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26 | 215 | |
Профсоюзная | 2, 4, 6, 8, 10, 12, 14, 16, 3, 5, 7, 9, 11 | 212 |
Фрунзе | 7, 9, 11, 13, 15, 17, 19а, 21, 21а, 23, 23а, 14, 16, 18, 20, 22, 22а, 24, 24а, 26, 28 | |
1, 3, 9, 11, 2, 4, 8а, 10, 12 | 215 | |
Октябрят | 31 , 33, 35, 37, 39, 41, 32, 34, 36, 38, 40 , 42 , 44, 46, 48, 50, 52, 54, 56, 58 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90 , 92, 94, 96, 98, 100, 102, 104, 106 | 206 |
1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | 215 | |
Горный переулок | 1, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 2, 4, 6, 8, 10, 12, 14, 16 18, 20, 22, 24, 26, 28, 30, 32 | 214 |
Димитрова | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45 47, 49, 51, 53 , 55, 57, 59, 61, 67, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 62 | 214 |
Короткий переулок | 3, 5, 7, 9, 11, 13, 4, 6, 8, 10, 12, 14, 16 | |
Крупской | 1, 3, 5, 7, 9, 11, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37 39, 41, 43, 45, 47, 49, 51, 53, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 30, 32, 34, 36, 38, 40 , 42, 44, 46, 48, 50, 52, 54, 56, 58, 60 | |
Ленина | 54 | |
Некрасова | 68, 70 72, 74, 76, 67, 69, 71 | |
5Промышленная | 1, 3, 5, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | |
Промышленная | 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165 156, 168, 170, 172, 174, 176, 178, 182 | |
Сибирский | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | 214 |
31, 35а, 37, 37а, 38, 40, 41а, 42, 43а, 44, 44а, 46, 46а, 48, 50, 52 | 221 | |
Трудовой | 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 55, 57 | 214 |
Шевченко | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43 45, 47, 49, 51, 53 , 55, 57, 59, 61, 63, 65, 67, 69, 71, 2, 4, 6, 8, 10, 12, 14, 16 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52 | |
52а | 221 | |
Баумана | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44 46, 48, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41 43, 45, 47, 49, 51 | 215 |
Казакова | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39 | |
Либкнехта | 41, 43, 45, 47, 49, 51, 53, 48, 50, 52, 54, 56 | 215 |
1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 2, 4, 6, 8 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 46а | 216 | |
Розы Люксембург | 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 45а, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 | 215 |
1, 3, 5, 7, 9, 11, 13, 15, 17, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 216 | |
8 марта | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 1, 3, 5, 7, 9, 11, 13, 15, 17, 19 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43 | 215 |
Смольная | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43 45, 47, 49, 51, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 50а, 52 | |
Татарский | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | |
Энгельса | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45 | 215 |
1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 216 | |
Грибоедова | 1, 3, 5, 7, 9 | |
Коммунальная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | |
Культурная | 1, 4, 4а, 4б, 4в, 6, 8, 10, 12, 14, 16, 18 | |
Мира | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | |
Нефтяной | 2, 4, 6, 8, 17 | |
Путиловская | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | |
Садгородская | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34 | |
Фабричный переулок | 3, 4, 6 | |
Фабричная улица | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 7, 9, 11, 13, 15, 17, 19, 21, 23 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85 | 216 |
Молодежная | 2, 2а, 3а, 4, 4а, 6 | 221 |
Путиловская | 20г, 26, 53 | |
Союза Республик | 1, 3, 10, 12, 13, 14 | |
Коллективная | 1, 1А, 3, 4, 5, 6, 7, 8, 8а, 9, 9а, 9б, 10, 11, 12, 13, 14, 14а, 15, 15а, 16, 16а, 17, 18, 19, 21, 23, 25, 27 | 222 |
Линейная | 1, 1а, 3, 5, 7, 9, 11, 12, 13, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | |
Хлебозаводская | 14, 16, 18 | |
Цеховая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 14а, 16, 18, 20, 22 |
Поликлиника №2 участки на Кулагина,10
Улица | Номер дома | Участок |
Комсомольский | 99а, 103, 105, 107, 109, 111 | 201 |
9 мая | 5, 5а, 7, 9, 11 | |
Профинтерна | 38, 40, 40а, 42, 44, 44а, 44б, 46, 48, 50, 52 | |
Сизова | 18 | |
Воровского | 144 | 202 |
Гулькина | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 26, 28, 28а, 30, 32, 34, 36, 38, 40, 3, 5, 7, 11, 15, 17, 21, 23, 29, 31, 33, 35, 37, 37а, 39, 41 | |
Калинина | 18, 18а | |
Ленская | 7, 7а, 17а, 48 | |
Сизова | 43, 45, 47, 51 | |
Хлебозаводская | 1, 3, 3а, 5, 7, 9, 11, 13, 17, 17а, 4, 4а, 6, 8, 10, 12, 18, 20, 22, 24, 24а, 26 | |
Цеховая | 15, 15а, 15б, 17, 19, 21, 23, 23а, 26, 28, 30, 34, 36, 38, 40, 44, 46, 48, 50, 52, 60, 62 | |
Бурлинский проезд | 1, 2, 4, 6, 8 | 204 |
Брестская | 4, 6, 8 | |
Комсомольский пр | 77, 79, 81, 83, 85 | |
Ленина | 58, 60, 62, 64, 70, 72 | |
Молодежная | 3б, 12, 14, 16 | |
Союза Республик | 17, 21 ,23, 23а, 25, 27а, 30, 34, 38 | |
Калинина пр | 4, 6, 8, 8а | 205 |
Комсомольский пр | 91,93 | |
1 мая | 6, 8, 10 | |
Профинтерна | 45, 47, 49, 51, 53, 55, 57, 59, 59а, 59б | |
Советская | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 | |
1905 года | 25 | |
Деповская | 15/2 | 207 |
Профинтерна | 5, 7, 7а | |
Строителей | 21,23а к.1, 23а к.2, 25 | |
Социалистический пр | 105, 117, 119 114, 118, 120, 124, 126а, 126б, 128, 128а, 130 | |
Новоугольная | 24, 26, 28, 34 | 209 |
Профинтерна | 6, 8, 8а, 10, 10а, 12, 14 | |
Привокзальная | 5, 5а, 7, 23, 25 | |
Свердлова | 67, 69, 71, 73, 75, 78, 80, 82, 84 | |
Брестская | 11, 13, 20, 30 | 210 |
Деповская | 10, 12, 18, 20 | |
Ленина | 69, 71, 73, 75, 79, 81, 83, 85 | |
Строителей | 3, 5, 7, 9, 11, 11а, 13, 15, 17, 19 | |
Союза Республик | 44,46 | |
Брестская | 1б, 3, 5, 10, 12, 14 | 211 |
Комсомольский | 87 | |
Ленина | 78, 80, 82,87 | |
Строителей | 4, 4а, 6, 8 | |
Советская | 3, 3а, 5, 7, 9, 11, 13, 4, 6, 6к1, 6к2 | 213 |
Деповская | 25, 27, 29, 31,26, 28, 34, 36 | |
Ленина | 91, 93, 95, 97, 99, 101, 103, 103а | |
Профинтерна | 9, 11, 31, 35, 37,16, 18, 22, 34, 36 | |
Строителей | 10, 12 | |
Деповская | 4, 9, 11, 13, 15 | 217 |
Димитрова | 79, 81, 83, 85, 85а | |
Ленина | 53, 63, 65, 67, 67а | |
Молодежная | 28, 30 | |
Союза Республик | 31, 33, 35 | |
